<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stonewall Equality Limited</title>
	<atom:link href="http://fakecharities.org/2009/05/charity-1101255/feed/" rel="self" type="application/rss+xml" />
	<link>http://fakecharities.org/2009/05/charity-1101255/</link>
	<description>Tracking your involuntary donations to The Third Sector</description>
	<lastBuildDate>Sat, 14 Jul 2012 09:54:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Rich</title>
		<link>http://fakecharities.org/2009/05/charity-1101255/#comment-735</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 24 Jun 2012 10:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://rod/wordpress/2009/05/charity-1101255/#comment-735</guid>
		<description><![CDATA[Some less obvious Local Government comes through Council owned companies (many 100% owned). An example being ALMO&#039;s]]></description>
		<content:encoded><![CDATA[<p>Some less obvious Local Government comes through Council owned companies (many 100% owned). An example being ALMO&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordo</title>
		<link>http://fakecharities.org/2009/05/charity-1101255/#comment-128</link>
		<dc:creator>Gordo</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://rod/wordpress/2009/05/charity-1101255/#comment-128</guid>
		<description><![CDATA[Or it might indicate something about the orientation of the politicians and civil servants who govern us.]]></description>
		<content:encoded><![CDATA[<p>Or it might indicate something about the orientation of the politicians and civil servants who govern us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://fakecharities.org/2009/05/charity-1101255/#comment-39</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://rod/wordpress/2009/05/charity-1101255/#comment-39</guid>
		<description><![CDATA[Whilst 23.6% is a huge chunk of money for a charity to recieve direct from ratepayers, it may be more indicative of Government wanting to &#039;look like&#039; it is being open, honest and just to all members of society.]]></description>
		<content:encoded><![CDATA[<p>Whilst 23.6% is a huge chunk of money for a charity to recieve direct from ratepayers, it may be more indicative of Government wanting to &#8216;look like&#8217; it is being open, honest and just to all members of society.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
